S.No. | Specifications | ||
1 | Interfaces | USB | |
2 | Print Command | CPCL/TSPL command (ESC/POS command) | |
3 | Print Method | Direct Line Thermal | |
4 | Pirnt Speed | 160mm/sec (MAX) | |
5 | Resolution | 203DPI (8dot/mm) | |
6 | Inner Code | Supported 11 types font size |
S.No. | Paper | ||
1 | Thermal Paper Types | continuous paper, label paper, folded paper, tag paper | |
2 | Effective Print Width | 100mm (Max 800 points) | |
3 | Available Max Paper Width | 110±0.5mm | |
4 | Paper Thickness | 0.06-0.30 mm |
S.No. | Electrical | ||
1 | Charging Method | external charger DC 24V/2.5A |
S.No. | Physical | ||
1 | Printer Dimension | 226x180x147mm | |
2 | Unit Weight | 2 kgs (with accessories) | |
3 | Pieces per CTN | 8 pcs | |
4 | CTN Dimension | 60×39.6×34.4 CM | |
5 | G.W. per CTN | 17 kgs |
S.No. | Environmental | ||
1 | Operating Temperature | +0 °C~ 50 °C (no condensation allowed) | |
2 | Working Humidity | 20% 85% RH (no condensation allowed) | |
3 | Storage Temperature | -20 °C~60 °C (no condensation allowed) | |
4 | Storage Humidity | 5%~95% RH (no condensation allowed) | |
5 | Mechanical Noise | less than 60dB (A weighted RMS) |
Application fields:
Manufacturing: Item labels, instruction labels, products labels. Healthcare: Patient identification, pharmacy, specimen identification. Retail: Price tags, shelf labels, inventory labeling, product labeling. Transportation & Logistics: Shipping labels.
Basic Features:
– With adjustable paper warehouse, it can be used in a variety of printing papers. – Thermal printing with no ribbon, no consumables, print by paper loading
– Quickly position the paper with a dual media sensor to ensure accurate print position – Support up to 110mm width label paper, large width can be also easily printed.
– CPCL and TSPL programming language.
Driver installation guide
9210 U Salient features
Installing printer driver
Label application guide